<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends &#8211; safetyBUILT-IN</title>
	<atom:link href="https://safetybuiltin.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>https://safetybuiltin.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Mar 2025 16:48:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Sound of Safety</title>
		<link>https://safetybuiltin.com/2014/10/02/sound-safety/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Thu, 02 Oct 2014 13:00:59 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=3698</guid>

					<description><![CDATA[If you regularly work around loud noises, your organization likely has policies for improving safety behaviors by using earplugs and other protective gear. But if...]]></description>
		
		
		
			</item>
		<item>
		<title>Jockeying for a Safety Management Plan</title>
		<link>https://safetybuiltin.com/2014/09/15/jockeying-safety/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Mon, 15 Sep 2014 15:00:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=3308</guid>

					<description><![CDATA[Coming up with a safety management plan for a jockey is no bed of roses. A man weighing a little over a hundred pounds who...]]></description>
		
		
		
			</item>
		<item>
		<title>Safety Management Plan &#8220;Suspended&#8221; at the Circus</title>
		<link>https://safetybuiltin.com/2014/09/03/safety-management-plan-suspended-circus/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 06:21:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=3387</guid>

					<description><![CDATA[Working at heights is carefully monitored and regulated by OHSA guidelines and covered in each company’s safety management plan. Imagine coming up with a plan...]]></description>
		
		
		
			</item>
		<item>
		<title>Safer Chemicals Mean Healthier Workers</title>
		<link>https://safetybuiltin.com/2014/08/20/safer-chemicals-mean-healthier-workers/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Wed, 20 Aug 2014 21:21:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=3220</guid>

					<description><![CDATA[The number of chemicals used in industrial, office and construction workplaces each day is staggering. And many workers are indeed staggering from the physical effects...]]></description>
		
		
		
			</item>
		<item>
		<title>Restaurant kitchen safety: Your health and safety plan</title>
		<link>https://safetybuiltin.com/2014/08/08/restaurant-kitchens-burning-issue-your-health-and-safety-plan/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 12:09:08 +0000</pubDate>
				<category><![CDATA[Health and Safety Consultants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=3129</guid>

					<description><![CDATA[Over 12,000 burn injuries are suffered each year in restaurant kitchens in the United States, more than any other job sector. It’s not just the...]]></description>
		
		
		
			</item>
		<item>
		<title>Can Obesity Impede Your Company’s Safety Culture?</title>
		<link>https://safetybuiltin.com/2014/07/07/can-obesity-impede-your-companys-safety-culture/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 01:21:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=2729</guid>

					<description><![CDATA[At last count, more than 35% of Americans were officially obese. When you factor in all of the people who are overweight &#8212; but not...]]></description>
		
		
		
			</item>
		<item>
		<title>Fire Dangers: Fire Walking, Snake Handling and Kool-Aid Drinking</title>
		<link>https://safetybuiltin.com/2012/07/26/fire-dangers-fire-walking-snake-handling-and-kool-aid-drinking/</link>
		
		<dc:creator><![CDATA[Eric Svendsen]]></dc:creator>
		<pubDate>Thu, 26 Jul 2012 17:28:51 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=1616</guid>

					<description><![CDATA[This news is a few days old by now, but it still screams for comment due to its obvious relationship to fire dangers. For those...]]></description>
		
		
		
			</item>
		<item>
		<title>Oil and Gas Urged to &#8220;Internalize&#8221; Safety Culture</title>
		<link>https://safetybuiltin.com/2012/05/03/oil-and-gas-urged-to-internalize-safety-culture/</link>
		
		<dc:creator><![CDATA[Eric Svendsen]]></dc:creator>
		<pubDate>Thu, 03 May 2012 14:55:18 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=1194</guid>

					<description><![CDATA[&#8220;Our ability to ensure the highest level of safety and responsibility in the world depends in large part on the ability of the industry to...]]></description>
		
		
		
			</item>
		<item>
		<title>Rise of the American Workforce Immortals</title>
		<link>https://safetybuiltin.com/2012/04/05/rise-of-the-american-workforce-immortals/</link>
		
		<dc:creator><![CDATA[Eric Svendsen]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 16:14:58 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=918</guid>

					<description><![CDATA[&#8220;Americans may be overly optimistic when it comes to thinking they won&#8217;t ever be diagnosed with a serious illness or experience an accident.&#8221;  So says...]]></description>
		
		
		
			</item>
		<item>
		<title>Safety First, Second, or Third?</title>
		<link>https://safetybuiltin.com/2012/03/02/safety-first-second-or-third/</link>
		
		<dc:creator><![CDATA[Eric Svendsen]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 16:36:59 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=811</guid>

					<description><![CDATA[The folks at Safety&#124;NewsAlert have taken issue with a recent Q &#38; A post by Mike Rowe, the Dirty Jobs guy on the Discovery Channel,...]]></description>
		
		
		
			</item>
	</channel>
</rss>
