<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studies &#8211; safetyBUILT-IN</title>
	<atom:link href="https://safetybuiltin.com/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://safetybuiltin.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2018 19:49:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Rising Medical Solutions Research Plans</title>
		<link>https://safetybuiltin.com/2015/06/30/rising-medical-solutions-research-plans/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 18:22:21 +0000</pubDate>
				<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=5464</guid>

					<description><![CDATA[This year the Rising Medical Solutions’ study program will work towards finding real solutions and strategies for claims management advancements. This article from WorkersCompensation.com has...]]></description>
		
		
		
			</item>
		<item>
		<title>Safety Culture Solutions for &#8220;Sitters&#8221;</title>
		<link>https://safetybuiltin.com/2014/10/06/sitting-safety/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 14:20:30 +0000</pubDate>
				<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=3701</guid>

					<description><![CDATA[Studies over the last year have shown that workers who sit more than four hours a day are at significant risk of heart disease and...]]></description>
		
		
		
			</item>
		<item>
		<title>Dirty Little Secrets about Dumpster Safety</title>
		<link>https://safetybuiltin.com/2014/09/18/dirty-little-secrets-dumpster-safety/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 04:53:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=3569</guid>

					<description><![CDATA[Most businesses and job sites have a dumpster on the property. Without them, rubbish in the office would get out of hand. They are taken...]]></description>
		
		
		
			</item>
		<item>
		<title>Night Shift Work Impacts Health and Safety</title>
		<link>https://safetybuiltin.com/2014/09/08/shift-work-affects-health-safety/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 01:01:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=3381</guid>

					<description><![CDATA[More than 15 million people in the United States regularly work late in the evening, at night, or on rotating shifts. These late hours  are...]]></description>
		
		
		
			</item>
		<item>
		<title>Avoid Forklift Injury with an Effective Health and Safety Plan</title>
		<link>https://safetybuiltin.com/2014/08/28/avoid-forklift-injury-effective-health-safety-plan/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 01:28:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=3310</guid>

					<description><![CDATA[The forklift is a common piece of equipment found in most factories, warehouses and industrial sites. At last count, more than 850,00 were in operation...]]></description>
		
		
		
			</item>
		<item>
		<title>The Dangers of Driving Tired</title>
		<link>https://safetybuiltin.com/2014/08/01/the-dangers-of-driving-tired/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 14:19:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=3033</guid>

					<description><![CDATA[Driving tired is nothing to joke about. Sleepy truck drivers are a danger at the wheel. Over 5,000 people are killed in accidents involving commercial...]]></description>
		
		
		
			</item>
		<item>
		<title>Office Worker Safety: Don’t Fall Short on Your Health and Safety Plan!</title>
		<link>https://safetybuiltin.com/2014/07/29/office-worker-safety-dont-fall-short/</link>
		
		<dc:creator><![CDATA[SBI]]></dc:creator>
		<pubDate>Tue, 29 Jul 2014 23:01:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=2974</guid>

					<description><![CDATA[To the over 40 million North Americans working in cubicles, spilling their Starbucks probably seems the worst catastrophe that could befall them. After all, just...]]></description>
		
		
		
			</item>
		<item>
		<title>Building a Team Matters More Than Money</title>
		<link>https://safetybuiltin.com/2012/08/23/building-a-team-matters-more-than-money/</link>
		
		<dc:creator><![CDATA[Eric Svendsen]]></dc:creator>
		<pubDate>Fri, 24 Aug 2012 05:26:04 +0000</pubDate>
				<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=1847</guid>

					<description><![CDATA[&#8220;A new study shows that in cohesive and cooperative work teams, employees may be more motivated by team spirit and the desire to help their...]]></description>
		
		
		
			</item>
		<item>
		<title>Ramifications of Work-Life Balance on Safety Performance</title>
		<link>https://safetybuiltin.com/2012/07/19/ramifications-of-work-life-balance-on-safety-performance/</link>
		
		<dc:creator><![CDATA[Eric Svendsen]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 17:16:07 +0000</pubDate>
				<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=1581</guid>

					<description><![CDATA[&#8220;Recent surveys have found that decreased work-family stress is related to reduced injury risk, and increased safety compliance and safety participation among workers.&#8221;  So writes...]]></description>
		
		
		
			</item>
		<item>
		<title>A Case Study on Safety Culture</title>
		<link>https://safetybuiltin.com/2012/03/22/a-case-study-on-safety-culture/</link>
		
		<dc:creator><![CDATA[Eric Svendsen]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 22:31:55 +0000</pubDate>
				<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">http://safetybuiltin.com/?p=883</guid>

					<description><![CDATA[I like this a lot, especially because of the safety culture concepts it reinforces.  I&#8217;m referring to an article that appeared last month on the...]]></description>
		
		
		
			</item>
	</channel>
</rss>
